TATA IPL 2025: Indian Premier League, IPL 2025 Schedule, IPL 2025 team players list, Mumbai indians jersey ipl 2025, IPL auction 2025 date, IPL auction 2024 date. Cricket Net Run Rate (NRR) Calculator.
Table of Contents
IPL auction 2024 players list, IPL 2025 CSK team players list, IPL retention 2025.
TATA IPL 2025: Indian Premier League
TATA IPL 2025 start date: Fri, 14 Mar, 2025 – Sun, 25 May, 2025
Location: India
Administrator(s): Board of Control for Cricket in India (BCCI)
Cricket format: Twenty20
Matches: 74
Tournament format(s): Group stage and Playoffs
Indian Premier League (IPL)
IPL or officially referred to as the TATA IPL is an annual men’s Twenty20 cricket league in India. The league was launched in 2007 by the BCCI (the Board of control for cricket in India) and comprises ten franchise teams each representing a state or city The games of this league are the most popular across the world and the season is usually held between March and May.
It has an exclusive window in the ICC FFP but they compromise receiving fewer international cricket tours in their annual years during the IPL seasons.
Countries | India |
---|---|
Administrator | Board of Control for Cricket in India (BCCI) |
Headquarters | Cricket Centre, Churchgate, Mumbai, Maharashtra |
Format | Twenty20 |
First edition | 2008 |
Latest edition | 2024 |
Next edition | 2025 |
Tournament format | Round-robin format with group system and playoffs |
Number of teams | 10 |
Current champion | Kolkata Knight Riders (3rd title) |
Most successful | Chennai Super Kings Mumbai Indians (5 titles each) |
Most runs | Virat Kohli (8,004) |
Most wickets | Yuzvendra Chahal (205) |
TV | India Star Sports (TV) JioCinema (Internet) International List of broadcasters |
Website | iplt20.com |
Foundation
IPL was officially declared by BCCI on September 13, 2007 soon after the India’s triumph in the 2007 T20 world cup. It was to happen in April 2008 with the championship starting officially with a ‘high profile launch event’ that was to take place in New Delhi.
The details on the IPL tournament were Table 1 presented by BCCI Vice-president Lalit Modi who spearheaded the initiation on the format of the event, tot up pool money, structure of franchise revenue as well as rules governing composition of teams.
The league was to be run by a seven-member government council and it would act as the qualifying tournament for the year’s Champions League Twenty20.
To define the issue of the team ownership, an auction for the franchises was conducted on 24 January 2008. The booking price for the eight teams collectively stood at $400 million but the league managed to garner $ 723.59 million through the final auctions.
The launch of the league was marked in April 2008 and they included Chennai Super Kings (CSK), Mumbai Indians (MI), Delhi Daredevils (DD), Kings XI Punjab (KXIP), Deccan Chargers (DC), Rajasthan Royals (RR), Kolkata Knight Riders (KKR).
As a reaction to ban the players who joined this league, the ICL folded in 2009 due to its inability to signed good players.
Winner List
- Chennai Super Kings (5)
- Mumbai Indians (5)
- Kolkata Knight Riders (3)
- Rajasthan Royals
- Deccan Chargers
- Sunrisers Hyderabad
- Gujarat Titans
Season | Winners |
---|---|
2008 | Rajasthan Royals |
2009 | Deccan Chargers |
2010 | Chennai Super Kings |
2011 | Chennai Super Kings (2) |
2012 | Kolkata Knight Riders |
2013 | Mumbai Indians |
2014 | Kolkata Knight Riders (2) |
2015 | Mumbai Indians (2) |
2016 | Sunrisers Hyderabad |
2017 | Mumbai Indians (3) |
2018 | Chennai Super Kings (3) |
2019 | Mumbai Indians (4) |
2020 | Mumbai Indians (5) |
2021 | Chennai Super Kings (4) |
2022 | Gujarat Titans |
2023 | Chennai Super Kings (5) |
2024 | Kolkata Knight Riders (3) |
TATA IPL 2025 Schedule
IPL 2025 will also witness new signings, both domestic and international, adding more excitement to the proceedings. The franchise auctions, which took place earlier in the year, have introduced fresh talent into the league, with a number of high-profile players joining various teams. The addition of international stars to the squad rosters, along with the emergence of young Indian talent, will further elevate the competition.
TATA IPL 2025 Team list
- Chennai Super Kings
- Delhi Capitals
- Gujarat Titans
- Kolkata Knight Riders
- Lucknow Super Giants
- Mumbai Indians
- Punjab Kings
- Rajasthan Royals
- Royal Challengers Bengaluru
- Sunrisers Hyderabad
TATA IPL 2025 Mega Auction Date
The two-day TATA Indian Premier League (IPL) 2025 Player Auction concluded after setting the cash registers and record registers ringing at Abadi Al Johar Arena in Jeddah, Saudi Arabia.
Wicketkeeper-batter Rishabh Pant, member of India’s historic 2024 ICC T20 World Cup-winning team, was picked by Lucknow Super Giants (LSG) for a whopping INR 27 Crore as he became the most expensive player in the history of the TATA IPL Auction, pipping Shreyas Iyer, who joined PBKS for a staggering INR 26.75 Crore.
13-year-old Vaibhav Suryavanshi, who was brought on board by Rajasthan Royals (RR) for INR 1.1 Crore, became the youngest ever cricketer to have been picked by an IPL franchise.
The 10 franchises bought 182 players, including 62 overseas players amongst themselves and used as many as 8 Right To Match, spending INR 639.15 Crore in total offering the players the possible opportunities to rub shoulders with some of the finest of the game.
The Indian Premier League (IPL) 2025 mega auction was held in Jeddah, Saudi Arabia, on November 24 and 25.
TATA IPL 2025 Retained Players
Chennai Super Kings: Ruturaj Gaikwad, Matheesha Pathirana, Shivam Dube, Ravindra Jadeja, MS Dhoni
Delhi Capitals: Axar Patel, Kuldeep Yadav, Tristan Stubbs, Abhishek Porel
Kolkata Knight Riders: Rinku Singh, Varun Chakaravarthy, Sunil Narine, Andre Russell, Harshit Rana, Ramandeep Singh
Royal Challengers Bengaluru: Virat Kohli, Rajat Patidar, Yash Dayal
Lucknow Super Giants: Nicholas Pooran, Ravi Bishnoi, Mayank Yadav, Mohsin Khan, Ayush Badoni
Punjab Kings: Shashank Singh, Prabhsimran Singh
Mumbai Indians: Jasprit Bumrah, Suryakumar Yadav, Hardik Pandya, Rohit Sharma, Tilak Varma
Sunrisers Hyderabad: Pat Cummins, Abhishek Sharma, Nitish Kumar Reddy, Heinrich Klaasen, Travis Head
Rajasthan Royals: Sanju Samson, Yashaswi Jaiswal, Riyan Parag, Dhruv Jurel, Shimron Hetmyer, Sandeep Sharma
Gujarat Titans: Rashid Khan, Shubman Gill, Sai Sudharsan, Rahul Tewatia, Shahrukh Khan
TATA IPL 2025 Match List
Match No. | Date | Time | Teams | Venue |
---|---|---|---|---|
1 | Mar 31, 2025 | 7:30 PM | Gujarat Titans vs Chennai Super Kings | Narendra Modi Stadium, Ahmedabad |
2 | Apr 1, 2025 | 3:30 PM | Punjab Kings vs Kolkata Knight Riders | Punjab Cricket Association IS Bindra Stadium, Mohali |
3 | Apr 1, 2025 | 7:30 PM | Lucknow Super Giants vs Delhi Capitals | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
4 | Apr 2, 2025 | 7:30 PM | Rajasthan Royals vs Sunrisers Hyderabad | Sawai Mansingh Stadium, Jaipur |
5 | Apr 3, 2025 | 7:30 PM | Royal Challengers Bangalore vs Mumbai Indians | M. Chinnaswamy Stadium, Bangalore |
6 | Apr 4, 2025 | 7:30 PM | Delhi Capitals vs Gujarat Titans | Arun Jaitley Stadium, Delhi |
7 | Apr 5, 2025 | 7:30 PM | Kolkata Knight Riders vs Royal Challengers Bangalore | Eden Gardens, Kolkata |
8 | Apr 6, 2025 | 7:30 PM | Chennai Super Kings vs Lucknow Super Giants | MA Chidambaram Stadium, Chennai |
9 | Apr 7, 2025 | 3:30 PM | Sunrisers Hyderabad vs Rajasthan Royals | Rajiv Gandhi International Cricket Stadium, Hyderabad |
10 | Apr 7, 2025 | 7:30 PM | Mumbai Indians vs Punjab Kings | Wankhede Stadium, Mumbai |
11 | Apr 8, 2025 | 3:30 PM | Gujarat Titans vs Kolkata Knight Riders | Narendra Modi Stadium, Ahmedabad |
12 | Apr 8, 2025 | 7:30 PM | Lucknow Super Giants vs Royal Challengers Bangalore | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
13 | Apr 9, 2025 | 3:30 PM | Rajasthan Royals vs Delhi Capitals | Sawai Mansingh Stadium, Jaipur |
14 | Apr 9, 2025 | 7:30 PM | Chennai Super Kings vs Sunrisers Hyderabad | MA Chidambaram Stadium, Chennai |
15 | Apr 10, 2025 | 7:30 PM | Punjab Kings vs Lucknow Super Giants | Punjab Cricket Association IS Bindra Stadium, Mohali |
16 | Apr 11, 2025 | 7:30 PM | Royal Challengers Bangalore vs Sunrisers Hyderabad | M. Chinnaswamy Stadium, Bangalore |
17 | Apr 12, 2025 | 7:30 PM | Delhi Capitals vs Rajasthan Royals | Arun Jaitley Stadium, Delhi |
18 | Apr 13, 2025 | 7:30 PM | Kolkata Knight Riders vs Gujarat Titans | Eden Gardens, Kolkata |
19 | Apr 14, 2025 | 7:30 PM | Mumbai Indians vs Chennai Super Kings | Wankhede Stadium, Mumbai |
20 | Apr 15, 2025 | 3:30 PM | Lucknow Super Giants vs Rajasthan Royals | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
21 | Apr 15, 2025 | 7:30 PM | Delhi Capitals vs Kolkata Knight Riders | Arun Jaitley Stadium, Delhi |
22 | Apr 16, 2025 | 7:30 PM | Punjab Kings vs Sunrisers Hyderabad | Punjab Cricket Association IS Bindra Stadium, Mohali |
23 | Apr 17, 2025 | 7:30 PM | Mumbai Indians vs Rajasthan Royals | Wankhede Stadium, Mumbai |
24 | Apr 18, 2025 | 7:30 PM | Gujarat Titans vs Royal Challengers Bangalore | Narendra Modi Stadium, Ahmedabad |
25 | Apr 19, 2025 | 7:30 PM | Lucknow Super Giants vs Kolkata Knight Riders | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
26 | Apr 20, 2025 | 7:30 PM | Chennai Super Kings vs Punjab Kings | MA Chidambaram Stadium, Chennai |
27 | Apr 21, 2025 | 7:30 PM | Delhi Capitals vs Sunrisers Hyderabad | Arun Jaitley Stadium, Delhi |
28 | Apr 22, 2025 | 3:30 PM | Gujarat Titans vs Sunrisers Hyderabad | Narendra Modi Stadium, Ahmedabad |
29 | Apr 22, 2025 | 7:30 PM | Royal Challengers Bangalore vs Punjab Kings | M. Chinnaswamy Stadium, Bangalore |
30 | Apr 23, 2025 | 7:30 PM | Chennai Super Kings vs Kolkata Knight Riders | MA Chidambaram Stadium, Chennai |
31 | Apr 24, 2025 | 7:30 PM | Rajasthan Royals vs Mumbai Indians | Sawai Mansingh Stadium, Jaipur |
32 | Apr 25, 2025 | 7:30 PM | Lucknow Super Giants vs Delhi Capitals | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
33 | Apr 26, 2025 | 7:30 PM | Punjab Kings vs Rajasthan Royals | Punjab Cricket Association IS Bindra Stadium, Mohali |
34 | Apr 27, 2025 | 7:30 PM | Sunrisers Hyderabad vs Royal Challengers Bangalore | Rajiv Gandhi International Cricket Stadium, Hyderabad |
35 | Apr 28, 2025 | 3:30 PM | Gujarat Titans vs Delhi Capitals | Narendra Modi Stadium, Ahmedabad |
36 | Apr 28, 202,5 | 7:30 PM | Kolkata Knight Riders vs Mumbai Indians | Eden Gardens, Kolkata |
37 | Apr 29, 2025 | 3:30 PM | Rajasthan Royals vs Lucknow Super Giants | Sawai Mansingh Stadium, Jaipur |
38 | Apr 29, 2025 | 7:30 PM | Sunrisers Hyderabad vs Chennai Super Kings | Rajiv Gandhi International Cricket Stadium, Hyderabad |
39 | Apr 30, 202,5 | 3:30 PM | Royal Challengers Bangalore vs Gujarat Titans | M. Chinnaswamy Stadium, Bangalore |
40 | Apr 30, 2025 | 7:30 PM | Delhi Capitals vs Kolkata Knight Riders | Arun Jaitley Stadium, Delhi |
41 | May 1, 2025 | 7:30 PM | Punjab Kings vs Chennai Super Kings | Punjab Cricket Association IS Bindra Stadium, Mohali |
42 | May 2, 2025 | 7:30 PM | Rajasthan Royals vs Gujarat Titans | Sawai Mansingh Stadium, Jaipur |
43 | May 3, 2025 | 7:30 PM | Lucknow Super Giants vs Mumbai Indians | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
44 | May 4, 2025 | 7:30 PM | Royal Challengers Bangalore vs Delhi Capitals | M. Chinnaswamy Stadium, Bangalore |
45 | May 5, 2025 | 7:30 PM | Sunrisers Hyderabad vs Kolkata Knight Riders | Rajiv Gandhi International Cricket Stadium, Hyderabad |
46 | May 6, 2025 | 3:30 PM | Chennai Super Kings vs Rajasthan Royals | MA Chidambaram Stadium, Chennai |
47 | May 6, 2025 | 7:30 PM | Punjab Kings vs Gujarat Titans | Punjab Cricket Association IS Bindra Stadium, Mohali |
48 | May 7, 2025 | 3:30 PM | Lucknow Super Giants vs Sunrisers Hyderabad | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
49 | May 7, 2025 | 7:30 PM | Delhi Capitals vs Royal Challengers Bangalore | Arun Jaitley Stadium, Delhi |
50 | May 8, 2025 | 7:30 PM | Kolkata Knight Riders vs Chennai Super Kings | Eden Gardens, Kolkata |
51 | May 9, 2025 | 7:30 PM | Gujarat Titans vs Royal Challengers Bangalore | Narendra Modi Stadium, Ahmedabad |
52 | May 10, 2025 | 7:30 PM | Rajasthan Royals vs Punjab Kings | Sawai Mansingh Stadium, Jaipur |
53 | May 11, 2025 | 7:30 PM | Lucknow Super Giants vs Kolkata Knight Riders | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
54 | May 12, 2025 | 7:30 PM | Mumbai Indians vs Delhi Capitals | Wankhede Stadium, Mumbai |
55 | May 13, 2025 | 3:30 PM | Gujarat Titans vs Sunrisers Hyderabad | Narendra Modi Stadium, Ahmedabad |
56 | May 13, 2025 | 7:30 PM | Rajasthan Royals vs Royal Challengers Bangalore | Sawai Mansingh Stadium, Jaipur |
57 | May 14, 2025 | 3:30 PM | Chennai Super Kings vs Lucknow Super Giants | MA Chidambaram Stadium, Chennai |
58 | May 14, 2025 | 7:30 PM | Mumbai Indians vs Rajasthan Royals | Wankhede Stadium, Mumbai |
59 | May 15, 2025 | 7:30 PM | Royal Challengers Bangalore vs Kolkata Knight Riders | M. Chinnaswamy Stadium, Bangalore |
60 | May 16, 2025 | 7:30 PM | Punjab Kings vs Sunrisers Hyderabad | Punjab Cricket Association IS Bindra Stadium, Mohali |
61 | May 17, 2025 | 7:30 PM | Gujarat Titans vs Kolkata Knight Riders | Narendra Modi Stadium, Ahmedabad |
62 | May 18, 2025 | 7:30 PM | Delhi Capitals vs Sunrisers Hyderabad | Arun Jaitley Stadium, Delhi |
63 | May 19, 2025 | 7:30 PM | Royal Challengers Bangalore vs Mumbai Indians | M. Chinnaswamy Stadium, Bangalore |
64 | May 20, 2025 | 3:30 PM | Lucknow Super Giants vs Rajasthan Royals | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
65 | May 28, 2025 | 7:30 PM | Qualifier 1 | |
66 | May 29, 2025 | 7:30 PM | Eliminator | |
67 | May 31, 2025 | 7:30 PM | Qualifier 1 | |
68 | June 2, 2025 | 7:30 PM | Final |
TATA IPL 2025 Points Table
Team | Matches | Won | Lost | NRR | Points |
---|---|---|---|---|---|
Gujarat Titans | 0 | 0 | 0 | 0 | 0 |
Chennai Super Kings | 0 | 0 | 0 | 0 | 0 |
Lucknow Super Giants | 0 | 0 | 0 | 0 | 0 |
Mumbai Indians | 0 | 0 | 0 | 0 | 0 |
Rajasthan Royals | 0 | 0 | 0 | 0 | 0 |
Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 |
Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 |
Punjab Kings | 0 | 0 | 0 | 0 | 0 |
Delhi Capitals | 0 | 0 | 0 | 0 | 0 |
Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 |
TATA IPL 2025 CSK Squad
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped | Use RTM |
---|---|---|---|---|---|
1 | Noor Ahmad | ₹2,00,00,000 | ₹10,00,00,000 | Capped | |
2 | Ravichandaran Ashwin | ₹2,00,00,000 | ₹9,75,00,000 | Capped | |
3 | Devon Conway | ₹2,00,00,000 | ₹6,25,00,000 | Capped | |
4 | Syed Khaleel Ahmed | ₹2,00,00,000 | ₹4,80,00,000 | Capped | |
5 | Rachin Ravindra | ₹1,50,00,000 | ₹4,00,00,000 | Capped | |
6 | Anshul Kamboj | ₹30,00,000 | ₹3,40,00,000 | Uncapped | |
7 | Rahul Tripathi | ₹75,00,000 | ₹3,40,00,000 | Capped | |
8 | Sam Curran | ₹2,00,00,000 | ₹2,40,00,000 | Capped | |
9 | Gurjapneet Singh | ₹30,00,000 | ₹2,20,00,000 | Uncapped | |
10 | Nathan Ellis | ₹1,25,00,000 | ₹2,00,00,000 | Capped | |
11 | Deepak Hooda | ₹75,00,000 | ₹1,70,00,000 | Capped | |
12 | Jamie Overton | ₹1,50,00,000 | ₹1,50,00,000 | Capped | |
13 | Vijay Shankar | ₹30,00,000 | ₹1,20,00,000 | Uncapped | |
14 | Vansh Bedi | ₹30,00,000 | ₹55,00,000 | Uncapped | |
15 | Andre Siddarth | ₹30,00,000 | ₹30,00,000 | Uncapped | |
16 | Shreyas Gopal | ₹30,00,000 | ₹30,00,000 | Uncapped | |
17 | Ramakrishna Ghosh | ₹30,00,000 | ₹30,00,000 | Uncapped | |
18 | Kamlesh Nagarkoti | ₹30,00,000 | ₹30,00,000 | Uncapped | |
19 | Mukesh Choudhary | ₹30,00,000 | ₹30,00,000 | Uncapped | |
20 | Shaik Rasheed | ₹30,00,000 | ₹30,00,000 | Uncapped |
IPL 2025 Unsold Players Full list
Sr. No. | PLAYER | BASE PRICE | Capped/Uncapped |
---|---|---|---|
1 | David Warner | ₹2,00,00,000 | Capped |
2 | Jonny Bairstow | ₹2,00,00,000 | Capped |
3 | Kane Williamson | ₹2,00,00,000 | Capped |
4 | Daryl Mitchell | ₹2,00,00,000 | Capped |
5 | Shardul Thakur | ₹2,00,00,000 | Capped |
6 | Mujeeb Ur Rahman | ₹2,00,00,000 | Capped |
7 | Adil Rashid | ₹2,00,00,000 | Capped |
8 | Finn Allen | ₹2,00,00,000 | Capped |
9 | Ben Duckett | ₹2,00,00,000 | Capped |
10 | Rilee Rossouw | ₹2,00,00,000 | Capped |
11 | James Vince | ₹2,00,00,000 | Capped |
12 | Tom Banton | ₹2,00,00,000 | Capped |
13 | Mustafizur Rahman | ₹2,00,00,000 | Capped |
14 | Naveen Ul Haq | ₹2,00,00,000 | Capped |
15 | Umesh Yadav | ₹2,00,00,000 | Capped |
16 | Tabraiz Shamsi | ₹2,00,00,000 | Capped |
17 | Evin Lewis | ₹2,00,00,000 | Capped |
18 | Steve Smith | ₹2,00,00,000 | Capped |
19 | Gus Atkinson | ₹2,00,00,000 | Capped |
20 | Tom Curran | ₹2,00,00,000 | Capped |
21 | Matt Henry | ₹2,00,00,000 | Capped |
22 | Alzarri Joseph | ₹2,00,00,000 | Capped |
23 | Rassie Van Der Dussen | ₹2,00,00,000 | Capped |
24 | Sean Abbott | ₹2,00,00,000 | Capped |
25 | Adam Milne | ₹2,00,00,000 | Capped |
26 | Jason Holder | ₹2,00,00,000 | Capped |
27 | Chris Jordan | ₹2,00,00,000 | Capped |
28 | Tymal Mills | ₹2,00,00,000 | Capped |
29 | Akeal Hosein | ₹1,50,00,000 | Capped |
30 | Sam Billings | ₹1,50,00,000 | Capped |
31 | Mark Chapman | ₹1,50,00,000 | Capped |
32 | Mohammad Nabi | ₹1,50,00,000 | Capped |
33 | Tom Latham | ₹1,50,00,000 | Capped |
34 | Kyle Mayers | ₹1,50,00,000 | Capped |
35 | Jason Behrendorff | ₹1,50,00,000 | Capped |
36 | Jhye Richardson | ₹1,50,00,000 | Capped |
37 | Michael Bracewell | ₹1,50,00,000 | Capped |
38 | William O’Rourke | ₹1,50,00,000 | Capped |
39 | Jimmy Neesham | ₹1,50,00,000 | Capped |
40 | Daniel Sams | ₹1,50,00,000 | Capped |
41 | Riley Meredith | ₹1,50,00,000 | Capped |
42 | Daniel Worrall | ₹1,50,00,000 | Capped |
43 | Matthew Potts | ₹1,50,00,000 | Capped |
44 | Tim Southee | ₹1,50,00,000 | Capped |
45 | John Turner | ₹1,50,00,000 | Capped |
46 | Kyle Jamieson | ₹1,50,00,000 | Capped |
47 | Shai Hope | ₹1,25,00,000 | Capped |
48 | Jordan Cox | ₹1,25,00,000 | Capped |
49 | Tim Seifert | ₹1,25,00,000 | Capped |
50 | Nandre Burger | ₹1,25,00,000 | Capped |
51 | Sikandar Raza | ₹1,25,00,000 | Capped |
52 | Will Young | ₹1,25,00,000 | Capped |
53 | Obed McCoy | ₹1,25,00,000 | Capped |
54 | Lance Morris | ₹1,25,00,000 | Capped |
55 | Ashton Agar | ₹1,25,00,000 | Capped |
56 | James Anderson | ₹1,25,00,000 | Capped |
57 | Dominic Drakes | ₹1,25,00,000 | Capped |
58 | Matthew Forde | ₹1,25,00,000 | Capped |
59 | Keemo Paul | ₹1,25,00,000 | Capped |
60 | Mayank Agarawal | ₹1,00,00,000 | Capped |
61 | Alex Carey | ₹1,00,00,000 | Capped |
62 | Ashton Turner | ₹1,00,00,000 | Capped |
63 | Krishnappa Gowtham | ₹1,00,00,000 | Capped |
64 | Gulbadin Naib | ₹1,00,00,000 | Capped |
65 | Taskin Ahmed | ₹1,00,00,000 | Capped |
66 | Chris Green | ₹1,00,00,000 | Capped |
67 | Shakib Al Hasan | ₹1,00,00,000 | Capped |
68 | Mehidy Hasan Miraz | ₹1,00,00,000 | Capped |
69 | Benjamin Sears | ₹1,00,00,000 | Capped |
70 | Dan Lawrence | ₹1,00,00,000 | Capped |
71 | Nathan Smith | ₹1,00,00,000 | Capped |
72 | David Payne | ₹1,00,00,000 | Capped |
73 | Wayne Parnell | ₹1,00,00,000 | Capped |
74 | Waqar Salamkheil | ₹75,00,000 | Capped |
75 | Prithvi Shaw | ₹75,00,000 | Capped |
76 | K.S Bharat | ₹75,00,000 | Capped |
77 | Keshav Maharaj | ₹75,00,000 | Capped |
78 | Vijayakanth Viyaskanth | ₹75,00,000 | Capped |
79 | Dewald Brevis | ₹75,00,000 | Capped |
80 | Ben McDermott | ₹75,00,000 | Capped |
81 | Kusal Mendis | ₹75,00,000 | Capped |
82 | Kusal Perera | ₹75,00,000 | Capped |
83 | Josh Philippe | ₹75,00,000 | Capped |
84 | Rishad Hossain | ₹75,00,000 | Capped |
85 | Zahir Khan Pakten | ₹75,00,000 | Capped |
86 | Nqabayomzi Peter | ₹75,00,000 | Capped |
87 | Tanveer Sangha | ₹75,00,000 | Capped |
88 | Jeffery Vandersay | ₹75,00,000 | Capped |
89 | Sediqullah Atal | ₹75,00,000 | Capped |
90 | Brandon King | ₹75,00,000 | Capped |
91 | Pathum Nissanka | ₹75,00,000 | Capped |
92 | Bhanuka Rajapaksa | ₹75,00,000 | Capped |
93 | Johnson Charles | ₹75,00,000 | Capped |
94 | Litton Das | ₹75,00,000 | Capped |
95 | Andre Fletcher | ₹75,00,000 | Capped |
96 | Ollie Pope | ₹75,00,000 | Capped |
97 | Kyle Verreynne | ₹75,00,000 | Capped |
98 | Richard Gleeson | ₹75,00,000 | Capped |
99 | Luke Wood | ₹75,00,000 | Capped |
100 | Towhid Hridoy | ₹75,00,000 | Capped |
101 | Mikyle Louis | ₹75,00,000 | Capped |
102 | Harry Tector | ₹75,00,000 | Capped |
103 | Najibullah Zadran | ₹75,00,000 | Capped |
104 | Ibrahim Zadran | ₹75,00,000 | Capped |
105 | Sarfaraz Khan | ₹75,00,000 | Capped |
106 | Matthew Short | ₹75,00,000 | Capped |
107 | Josh Little | ₹75,00,000 | Capped |
108 | Shivam Mavi | ₹75,00,000 | Capped |
109 | Navdeep Saini | ₹75,00,000 | Capped |
110 | Qais Ahmad | ₹75,00,000 | Capped |
111 | Charith Asalanka | ₹75,00,000 | Capped |
112 | Gudakesh Motie | ₹75,00,000 | Capped |
113 | Daniel Mousley | ₹75,00,000 | Capped |
114 | Dunith Wellalage | ₹75,00,000 | Capped |
115 | Ottneil Baartman | ₹75,00,000 | Capped |
116 | Dilshan Madushanka | ₹75,00,000 | Capped |
117 | Chetan Sakariya | ₹75,00,000 | Capped |
118 | Sandeep Warrier | ₹75,00,000 | Capped |
119 | Cooper Connolly | ₹75,00,000 | Capped |
120 | Dushan Hemantha | ₹75,00,000 | Capped |
121 | William Sutherland | ₹75,00,000 | Capped |
122 | Ben Dwarshuis | ₹75,00,000 | Capped |
123 | Olly Stone | ₹75,00,000 | Capped |
124 | Zak Foulkes | ₹75,00,000 | Capped |
125 | Wiaan Mulder | ₹75,00,000 | Capped |
126 | Dwaine Pretorius | ₹75,00,000 | Capped |
127 | Dasun Shanaka | ₹75,00,000 | Capped |
128 | Shoriful Islam | ₹75,00,000 | Capped |
129 | Blessing Muzarabani | ₹75,00,000 | Capped |
130 | Tanzim Hasan Sakib | ₹75,00,000 | Capped |
131 | Roston Chase | ₹75,00,000 | Capped |
132 | Junior Dala | ₹75,00,000 | Capped |
133 | Mahedi Hasan | ₹75,00,000 | Capped |
134 | Nangeyalia Kharote | ₹75,00,000 | Capped |
135 | Hasan Mahmud | ₹75,00,000 | Capped |
136 | Nahid Rana | ₹75,00,000 | Capped |
137 | Alick Athanaze | ₹75,00,000 | Capped |
138 | Hilton Cartwright | ₹75,00,000 | Capped |
139 | Daryn Dupavillon | ₹75,00,000 | Capped |
140 | Patrick Kruger | ₹75,00,000 | Capped |
141 | Lahiru Kumara | ₹75,00,000 | Capped |
142 | Michael Neser | ₹75,00,000 | Capped |
143 | Richard Ngarava | ₹75,00,000 | Capped |
144 | Odean Smith | ₹75,00,000 | Capped |
145 | Andrew Tye | ₹75,00,000 | Capped |
146 | Piyush Chawla | ₹50,00,000 | Uncapped |
147 | Tom Kohler-Cadmore | ₹50,00,000 | Uncapped |
148 | Leus Du Plooy | ₹50,00,000 | Uncapped |
149 | Michael Pepper | ₹50,00,000 | Uncapped |
150 | Ben Howell | ₹50,00,000 | Uncapped |
151 | Kartik Tyagi | ₹40,00,000 | Uncapped |
152 | Shoun Roger | ₹40,00,000 | Uncapped |
153 | Siddharth Kaul | ₹40,00,000 | Uncapped |
154 | Ajay Ahlawat | ₹40,00,000 | Uncapped |
155 | Jalaj Saxena | ₹40,00,000 | Uncapped |
156 | Yash Dhull | ₹30,00,000 | Uncapped |
157 | Anmolpreet Singh | ₹30,00,000 | Uncapped |
158 | Utkarsh Singh | ₹30,00,000 | Uncapped |
159 | Upendra Singh Yadav | ₹30,00,000 | Uncapped |
160 | Ricky Bhui | ₹30,00,000 | Uncapped |
161 | Aarya Desai | ₹30,00,000 | Uncapped |
162 | Madhav Kaushik | ₹30,00,000 | Uncapped |
163 | Pukhraj Mann | ₹30,00,000 | Uncapped |
164 | Mayank Dagar | ₹30,00,000 | Uncapped |
165 | Suyash Prabhudessai | ₹30,00,000 | Uncapped |
166 | Sanvir Singh | ₹30,00,000 | Uncapped |
167 | Avanish Aravelly | ₹30,00,000 | Uncapped |
168 | Saurav Chauhan | ₹30,00,000 | Uncapped |
169 | Harvik Desai | ₹30,00,000 | Uncapped |
170 | B.R Sharath | ₹30,00,000 | Uncapped |
171 | Sakib Hussain | ₹30,00,000 | Uncapped |
172 | Vidwath Kaverappa | ₹30,00,000 | Uncapped |
173 | Rajan Kumar | ₹30,00,000 | Uncapped |
174 | Sushant Mishra | ₹30,00,000 | Uncapped |
175 | Prince Choudhary | ₹30,00,000 | Uncapped |
176 | Himanshu Sharma | ₹30,00,000 | Uncapped |
177 | Prashant Solanki | ₹30,00,000 | Uncapped |
178 | Jhathavedh Subramanyan | ₹30,00,000 | Uncapped |
179 | Priyam Garg | ₹30,00,000 | Uncapped |
180 | Smaran Ravichandran | ₹30,00,000 | Uncapped |
181 | Shashwat Rawat | ₹30,00,000 | Uncapped |
182 | Avneesh Sudha | ₹30,00,000 | Uncapped |
183 | Apoorv Wankhade | ₹30,00,000 | Uncapped |
